League Table

POS   P W D L F A +- PTS  
1 Anstice 22 22 0 0 162 58 104 44
2 Bush 22 16 3 3 148 72 76 35
3 Rose & Crown Ketley B 22 13 2 7 122 98 24 28
4 Railway 22 11 6 5 123 97 26 27 *
5 WWFC P 21 12 3 6 117 93 24 27
6 Rose & Crown Stirchley 22 9 8 5 119 101 18 26
7 Horseshoes 22 11 4 7 118 102 16 26
8 Rose & Crown Ketley A 22 10 4 8 122 98 24 22 *
9 Granville 21 8 4 9 111 99 12 20
10 King's Head 21 6 7 8 104 106 -2 19
11 Elephant & Castle 22 8 2 12 98 122 -24 18
12 Haygate 21 6 5 10 99 111 -12 17
13 WWFC A 21 6 2 13 96 114 -18 14
14 WWFC B 21 3 2 16 70 140 -70 8
15 Duke of York Trench 21 2 0 19 51 159 -108 4
16 Wren's Nest 17 0 2 15 40 130 -90 2

* Adjustment Made