League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anstice A | 19 | 16 | 2 | 1 | 140 | 50 | 90 | 34 | |
| 2 | Dawley Social | 17 | 12 | 3 | 2 | 108 | 62 | 46 | 27 | |
| 3 | Haygate | 18 | 13 | 1 | 4 | 112 | 68 | 44 | 26 | * |
| 4 | Elephant & Castle | 19 | 12 | 0 | 7 | 102 | 88 | 14 | 24 | |
| 5 | Anstice B | 17 | 9 | 4 | 4 | 95 | 75 | 20 | 22 | |
| 6 | Horseshoes | 18 | 9 | 2 | 7 | 102 | 78 | 24 | 20 | |
| 7 | King's Head | 18 | 9 | 2 | 7 | 97 | 83 | 14 | 20 | |
| 8 | Rose & Crown Ketley | 18 | 9 | 1 | 8 | 97 | 83 | 14 | 19 | |
| 9 | Wren's Nest | 19 | 6 | 2 | 11 | 86 | 104 | -18 | 14 | |
| 10 | Cottage Springs | 13 | 6 | 2 | 5 | 66 | 64 | 2 | 13 | * |
| 11 | WWFC | 18 | 5 | 1 | 12 | 69 | 111 | -42 | 11 | |
| 12 | Duke of York Trench | 18 | 3 | 4 | 11 | 70 | 110 | -40 | 10 | |
| 13 | Bush | 18 | 2 | 0 | 16 | 57 | 123 | -66 | 4 | |
| 14 | BYE 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | BYE 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Railway (Shifnal) | 18 | 1 | 0 | 17 | 39 | 141 | -102 | 0 | * |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|