Video Super Pool League
Wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Anstice | 10 | 10 | 0 | 0 | 78 | 22 | 56 | 20 | |
| 2 | Bush | 10 | 8 | 2 | 0 | 71 | 29 | 42 | 18 | |
| 3 | Rose & Crown Stirchley | 10 | 5 | 4 | 1 | 58 | 42 | 16 | 14 | |
| 4 | Granville | 10 | 5 | 2 | 3 | 59 | 41 | 18 | 12 | |
| 5 | Railway | 10 | 5 | 3 | 2 | 58 | 42 | 16 | 12 | * |
| 6 | Horseshoes | 9 | 5 | 2 | 2 | 49 | 41 | 8 | 12 | |
| 7 | WWFC P | 10 | 5 | 2 | 3 | 51 | 49 | 2 | 12 | |
| 8 | Rose & Crown Ketley B | 10 | 5 | 0 | 5 | 52 | 48 | 4 | 10 | |
| 9 | Rose & Crown Ketley A | 10 | 4 | 2 | 4 | 52 | 48 | 4 | 9 | * |
| 10 | King's Head | 9 | 3 | 3 | 3 | 43 | 47 | -4 | 9 | |
| 11 | Haygate | 10 | 2 | 3 | 5 | 43 | 57 | -14 | 7 | |
| 12 | Elephant & Castle | 10 | 2 | 2 | 6 | 42 | 58 | -16 | 6 | |
| 13 | WWFC A | 9 | 2 | 1 | 6 | 40 | 50 | -10 | 5 | |
| 14 | WWFC B | 9 | 1 | 1 | 7 | 33 | 57 | -24 | 3 | |
| 15 | Church Wickets | 10 | 1 | 0 | 9 | 22 | 78 | -56 | 2 | |
| 16 | Wren's Nest | 8 | 0 | 1 | 7 | 19 | 61 | -42 | 1 |
* Adjustment Made
