League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anstice | 21 | 21 | 0 | 0 | 156 | 54 | 102 | 42 | |
| 2 | Bush | 21 | 15 | 3 | 3 | 139 | 71 | 68 | 33 | |
| 3 | WWFC P | 20 | 12 | 3 | 5 | 113 | 87 | 26 | 27 | |
| 4 | Rose & Crown Stirchley | 21 | 9 | 8 | 4 | 116 | 94 | 22 | 26 | |
| 5 | Rose & Crown Ketley B | 21 | 12 | 2 | 7 | 113 | 97 | 16 | 26 | |
| 6 | Railway | 21 | 10 | 6 | 5 | 117 | 93 | 24 | 25 | * |
| 7 | Horseshoes | 21 | 10 | 4 | 7 | 111 | 99 | 12 | 24 | |
| 8 | Rose & Crown Ketley A | 21 | 10 | 4 | 7 | 118 | 92 | 26 | 22 | * |
| 9 | Granville | 20 | 8 | 4 | 8 | 108 | 92 | 16 | 20 | |
| 10 | Elephant & Castle | 21 | 8 | 2 | 11 | 97 | 113 | -16 | 18 | |
| 11 | King's Head | 20 | 5 | 7 | 8 | 94 | 106 | -12 | 17 | |
| 12 | Haygate | 20 | 5 | 5 | 10 | 92 | 108 | -16 | 15 | |
| 13 | WWFC A | 20 | 5 | 2 | 13 | 89 | 111 | -22 | 12 | |
| 14 | WWFC B | 20 | 3 | 2 | 15 | 69 | 131 | -62 | 8 | |
| 15 | Duke of York Trench | 20 | 2 | 0 | 18 | 48 | 152 | -104 | 4 | |
| 16 | Wren's Nest | 16 | 0 | 2 | 14 | 40 | 120 | -80 | 2 |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|