League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anstice A | 25 | 21 | 3 | 1 | 179 | 71 | 108 | 45 | |
| 2 | Dawley Social | 25 | 14 | 7 | 4 | 148 | 102 | 46 | 35 | |
| 3 | Haygate | 25 | 17 | 1 | 7 | 146 | 104 | 42 | 34 | * |
| 4 | Horseshoes | 25 | 14 | 4 | 7 | 152 | 98 | 54 | 32 | |
| 5 | Anstice B | 25 | 14 | 4 | 7 | 138 | 112 | 26 | 32 | |
| 6 | Elephant & Castle | 25 | 14 | 3 | 8 | 136 | 114 | 22 | 31 | |
| 7 | King's Head | 24 | 11 | 4 | 9 | 131 | 109 | 22 | 26 | |
| 8 | Rose & Crown Ketley | 24 | 9 | 6 | 9 | 126 | 114 | 12 | 24 | |
| 9 | Wren's Nest | 25 | 8 | 4 | 13 | 115 | 135 | -20 | 20 | |
| 10 | WWFC | 25 | 7 | 3 | 15 | 103 | 147 | -44 | 17 | |
| 11 | Cottage Springs | 13 | 6 | 2 | 5 | 66 | 64 | 2 | 13 | * |
| 12 | Duke of York Trench | 25 | 4 | 5 | 16 | 98 | 152 | -54 | 13 | |
| 13 | Bush | 25 | 3 | 0 | 22 | 81 | 169 | -88 | 6 | |
| 14 | Railway (Shifnal) | 25 | 3 | 0 | 22 | 61 | 189 | -128 | 4 | * |
| 15 | BYE 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | BYE 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|